To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 53.0 |
| Labour | 25.0 |
| Liberal Democrat | 12.9 |
Clacton News
Constituency Swing
9.7% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Douglas Carswell | Conservative | 22,867 | 53.0 | +8.6 |
| Ivan Henderson | Labour | 10,799 | 25.0 | -10.9 |
| Michael Green | Liberal Democrat | 5,577 | 12.9 | -0.6 |
| Jim Taylor | British National Party | 1,975 | 4.6 | +4.6 |
| Terry Allen | Tendring First | 1,078 | 2.5 | +2.5 |
| Chris Southall | Green | 535 | 1.2 | +1.2 |
| Christopher Humphrey | Independent | 292 | 0.7 | +0.7 |
| Majority | 12,068 | 28.0 | ||
| Turnout | 43,123 | 64.2 | +1.6 | |
Target seat
This is Labour target seat number 40
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 44.5% | |
| Labour | 35.9% | |
| Liberal Democrat | 13.5% | |
| Others | 6.1% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
