To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 50.9 |
| Liberal Democrat | 22.8 |
| Labour | 20.0 |
Constituency Swing
1.7% From CON to LD
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Richard Ottaway | Conservative | 28,684 | 50.9 | -1.1 |
| Simon Rix | Liberal Democrat | 12,866 | 22.8 | +2.4 |
| Jane Avis | Labour | 11,287 | 20.0 | -4.0 |
| Jeffrey Bolter | UK Independence Party | 2,504 | 4.4 | +2.3 |
| Gordon Ross | Green | 981 | 1.7 | +1.7 |
| Majority | 15,818 | 28.1 | ||
| Turnout | 56,322 | 69.3 | +5.8 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 52.0% | |
| Labour | 24.1% | |
| Liberal Democrat | 20.4% | |
| Others | 3.5% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
