To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
SNP HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Scottish National Party | 39.7 |
| Conservative | 26.1 |
| Labour | 17.1 |
Constituency Swing
0.5% From SNP to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Angus Robertson | Scottish National Party | 16,273 | 39.7 | +3.1 |
| Douglas Ross | Conservative | 10,683 | 26.1 | +4.1 |
| Kieron Green | Labour | 7,007 | 17.1 | -3.3 |
| James Paterson | Liberal Democrat | 5,956 | 14.5 | -4.7 |
| Donald Gatt | UK Independence Party | 1,085 | 2.6 | +2.6 |
| Majority | 5,590 | 13.6 | ||
| Turnout | 41,004 | 62.2 | +3.0 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Scottish National Party | 36.6% | |
| Conservative | 22.0% | |
| Labour | 20.4% | |
| Others | 21.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
