- UK
- England
- South East
- Arundel & South Downs
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 57.8 |
| Liberal Democrat | 27.9 |
| Labour | 8.6 |
Arundel & South Downs News
Constituency Swing
3.0% From LD to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Nick Herbert | Conservative | 32,333 | 57.8 | +7.4 |
| Derek Deedman | Liberal Democrat | 15,642 | 27.9 | +1.4 |
| Tim Lunnon | Labour | 4,835 | 8.6 | -8.7 |
| Stuart Bower | UK Independence Party | 3,172 | 5.7 | +0.4 |
| Majority | 16,691 | 29.8 | ||
| Turnout | 55,982 | 72.2 | +1.4 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 50.3% | |
| Liberal Democrat | 26.5% | |
| Labour | 17.3% | |
| Others | 5.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
