To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 48.3 |
| Labour | 25.9 |
| Liberal Democrat | 19.4 |
Constituency Swing
6.2% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| David Davies | Conservative | 22,466 | 48.3 | +1.4 |
| Hamish Sandison | Labour | 12,041 | 25.9 | -11.1 |
| Martin Blakebrough | Liberal Democrat | 9,026 | 19.4 | +6.6 |
| Jonathan Clark | Plaid Cymru | 1,273 | 2.7 | +0.6 |
| Derek Rowe | UK Independence Party | 1,126 | 2.4 | +1.2 |
| Steve Millson | Green | 587 | 1.3 | +1.3 |
| Majority | 10,425 | 22.4 | ||
| Turnout | 46,519 | 74.1 | +0.8 | |
Target seat
This is Labour target seat number 44
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 46.9% | |
| Labour | 37.0% | |
| Liberal Democrat | 12.8% | |
| Others | 3.3% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
