- UK
- England
- South West
- Taunton Deane
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LD HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Liberal Democrat | 49.1 |
| Conservative | 42.2 |
| Labour | 5.1 |
Taunton Deane News
Constituency Swing
1.8% From CON to LD
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Jeremy Browne | Liberal Democrat | 28,531 | 49.1 | +4.7 |
| Mark Formosa | Conservative | 24,538 | 42.2 | +1.1 |
| Martin Jevon | Labour | 2,967 | 5.1 | -7.0 |
| Tony McIntyre | UK Independence Party | 2,114 | 3.6 | +1.2 |
| Majority | 3,993 | 6.9 | ||
| Turnout | 58,150 | 70.5 | +1.2 | |
Target seat
This is Conservative target seat number 29
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Liberal Democrat | 44.4% | |
| Conservative | 41.1% | |
| Labour | 12.1% | |
| Others | 2.4% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
