- UK
- England
- North West
- South Ribble
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON GAIN FROM LAB 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 45.5 |
| Labour | 34.7 |
| Liberal Democrat | 14.1 |
South Ribble News
Constituency Swing
8.1% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Lorraine Fullbrook | Conservative | 23,396 | 45.5 | +6.6 |
| David Borrow | Labour | 17,842 | 34.7 | -9.6 |
| Peter Fisher | Liberal Democrat | 7,271 | 14.1 | -0.6 |
| David Duxbury | UK Independence Party | 1,895 | 3.7 | +1.5 |
| Rosalind Gauci | British National Party | 1,054 | 2.0 | +2.0 |
| Majority | 5,554 | 10.8 | ||
| Turnout | 51,458 | 67.9 | +4.4 | |
Target seat
This is Conservative target seat number 52
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 44.3% | |
| Conservative | 38.8% | |
| Liberal Democrat | 14.7% | |
| Others | 2.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
