Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Time | Comment |
|---|---|---|---|
Zhongyan Ning China Ning China | 1:41.98 | Olympic Record | |
Jordan Stolz United States Stolz United States | 1:42.75 | ||
Kjeld Nuis Netherlands Nuis Netherlands | 1:42.82 | ||
4 | Joep Wennemars Netherlands Wennemars Netherlands | 1:43.05 | |
5 | Daniele di Stefano Italy di Stefano Italy | 1:43.41 | |
6 | Peder Kongshaug Norway Kongshaug Norway | 1:43.93 | |
7 | Min-Seok Kim Hungary Kim Hungary | 1:45.13 | |
8 | Gabriel Odor Austria Odor Austria | 1:45.18 | |
9 | Sander Eitrem Norway Eitrem Norway | 1:45.36 | |
10 | Vladimir Semirunniy Poland Semirunniy Poland | 1:45.37 | |
11 | Tijmen Snel Netherlands Snel Netherlands | 1:45.51 | |
12 | Kazuya Yamada Japan Yamada Japan | 1:45.53 | |
13 | Finn Sonnekalb Germany Sonnekalb Germany | 1:45.64 | |
14 | Jae-Won Chung South Korea Chung South Korea | 1:45.80 | |
15 | David la Rue Canada la Rue Canada | 1:46.02 | |
16 | Metodej Jilek Czech Republic Jilek Czech Republic | 1:46.08 | |
17 | Valentin Thiebault France Thiebault France | 1:46.12 | |
18 | Taiyo Nonomura Japan Nonomura Japan | 1:46.18 | |
19 | Hendrik Dombek Germany Dombek Germany | 1:46.52 | |
20 | Moritz Klein Germany Klein Germany | 1:46.54 | |
21 | Didrik Eng Strand Norway Strand Norway | 1:46.76 | |
22 | Alexander Farthofer Austria Farthofer Austria | 1:46.77 | |
23 | Daniel Hall Canada Hall Canada | 1:46.91 | |
24 | Mathias Voste Belgium Voste Belgium | 1:47.19 | |
25 | Emery Lehman United States Lehman United States | 1:47.23 | |
26 | Motonaga Arito Japan Arito Japan | 1:47.45 | |
27 | Marten Liiv Estonia Liiv Estonia | 1:47.76 | |
28 | Livio Wenger Switzerland Wenger Switzerland | 1:47.80 | |
29 | Casey Dawson United States Dawson United States | 1:47.88 | |
30 | Hanbin Liu China Liu China | 1:48.99 |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.