Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Time | Comment |
|---|---|---|---|
Johan-Olav Botn Norway Botn Norway | 51:31.5 | ||
Eric Perrot France Perrot France | 51:46.3 | ||
Sturla Holm Laegreid Norway Laegreid Norway | 52:19.8 | ||
4 | Olli Hiidensalo Finland Hiidensalo Finland | 53:01.2 | |
5 | Philipp Nawrath Germany Nawrath Germany | 53:03.0 | |
6 | Tommaso Giacomel Italy Giacomel Italy | 53:59.0 | |
7 | Sebastian Samuelsson Sweden Samuelsson Sweden | 54:00.8 | |
8 | Quentin Fillon Maillet France Fillon Maillet France | 54:20.9 | |
9 | Martin Ponsiluoma Sweden Ponsiluoma Sweden | 54:26.2 | |
10 | Johannes Dale-Skjevdal Norway Dale-Skjevdal Norway | 54:32.2 | |
11 | Otto Invenius Finland Invenius Finland | 54:39.5 | |
12 | Jesper Nelin Sweden Nelin Sweden | 54:45.3 | |
13 | Martin Uldal Norway Uldal Norway | 54:48.0 | |
14 | Patrick Braunhofer Italy Braunhofer Italy | 55:01.7 | |
15 | Tuomas Harjula Finland Harjula Finland | 55:15.0 | |
16 | Lukas Hofer Italy Hofer Italy | 55:32.5 | |
17 | Fabien Claude France Claude France | 55:46.9 | |
18 | Dmytro Pidruchnyi Ukraine Pidruchnyi Ukraine | 56:10.4 | |
19 | Vytautas Strolia Lithuania Strolia Lithuania | 56:15.0 | |
20 | Miha Dovzan Slovenia Dovzan Slovenia | 56:28.0 | |
21 | David Zobel Germany Zobel Germany | 56:31.8 | |
22 | Blagoy Todev Bulgaria Todev Bulgaria | 56:34.9 | |
23 | Lucas Fratzscher Germany Fratzscher Germany | 56:38.7 | |
24 | Patrick Jakob Austria Jakob Austria | 56:40.0 | |
25 | Elia Zeni Italy Zeni Italy | 56:46.5 | |
26 | Vitezslav Hornig Czech Republic Hornig Czech Republic | 56:47.0 | |
27 | Campbell Wright United States Wright United States | 56:53.9 | |
28 | Vitalii Mandzyn Ukraine Mandzyn Ukraine | 56:55.0 | |
29 | Jakov Fak Slovenia Fak Slovenia | 56:55.5 | |
30 | Karol Dombrovski Lithuania Dombrovski Lithuania | 57:00.0 | |
31 | Renars Birkentals Latvia Birkentals Latvia | 57:00.7 | |
32 | Dominic Unterweger Austria Unterweger Austria | 57:08.5 | |
33 | Grzegorz Galica Poland Galica Poland | 57:10.2 | |
34 | Simon Eder Austria Eder Austria | 57:16.9 | |
35 | Anton Dudchenko Ukraine Dudchenko Ukraine | 57:21.7 | |
36 | Joscha Burkhalter Switzerland Burkhalter Switzerland | 57:22.0 | |
37 | Viktor Brandt Sweden Brandt Sweden | 57:38.3 | |
38 | Michal Krcmar Czech Republic Krcmar Czech Republic | 57:45.4 | |
39 | George Buta Romania Buta Romania | 57:46.8 | |
40 | Philipp Horn Germany Horn Germany | 57:50.8 | |
41 | Andrejs Rastorgujevs Latvia Rastorgujevs Latvia | 57:51.4 | |
42 | Rene Zahkna Estonia Zahkna Estonia | 57:55.5 | |
43 | Marcin Zawol Poland Zawol Poland | 57:58.9 | |
44 | Paul Schommer United States Schommer United States | 58:00.4 | |
45 | Pavel Magazeev Moldova Magazeev Moldova | 58:02.3 | |
46 | Florent Claude Belgium Claude Belgium | 58:04.2 | |
47 | Mark-Markos Kehva Estonia Kehva Estonia | 58:09.3 | |
48 | Lovro Planko Slovenia Planko Slovenia | 58:16.9 | |
49 | Konrad Badacz Poland Badacz Poland | 58:19.7 | |
50 | Nikita Cigak Lithuania Cigak Lithuania | 58:22.4 | |
51 | Tero Seppala Finland Seppala Finland | 58:22.5 | |
52 | Thierry Langer Belgium Langer Belgium | 58:35.8 | |
53 | Vladislav Kireyev Kazakhstan Kireyev Kazakhstan | 58:49.4 | |
54 | George Coltea Romania Coltea Romania | 58:50.7 | |
55 | Emilien Jacquelin France Jacquelin France | 58:59.4 | |
56 | Maksim Fomin Lithuania Fomin Lithuania | 59:00.0 | |
57 | Xingyuan Yan China Yan China | 59:01.5 | |
58 | Kristo Siimer Estonia Siimer Estonia | 59:09.6 | |
59 | Niklas Hartweg Switzerland Hartweg Switzerland | 59:11.5 | |
60 | Sebastian Stalder Switzerland Stalder Switzerland | 59:18.3 | |
61 | Jan Gunka Poland Gunka Poland | 59:25.2 | |
62 | Sondre Slettemark Denmark Slettemark Denmark | 59:44.5 | |
63 | Jeremy Finello Switzerland Finello Switzerland | 59:44.9 | |
64 | Adam Runnalls Canada Runnalls Canada | 1:00:04.5 | |
65 | Taras Lesiuk Ukraine Lesiuk Ukraine | 1:00:31.5 | |
66 | Zachary Connelly Canada Connelly Canada | 1:00:39.1 | |
67 | Maxime Germain United States Germain United States | 1:00:44.9 | |
68 | Mikulas Karlik Czech Republic Karlik Czech Republic | 1:00:48.6 | |
69 | Anton Sinapov Bulgaria Sinapov Bulgaria | 1:00:50.1 | |
70 | Dmitrii Shamaev Romania Shamaev Romania | 1:00:59.2 | |
71 | Anton Vidmar Slovenia Vidmar Slovenia | 1:01:06.9 | |
72 | Matija Legovic Croatia Legovic Croatia | 1:01:11.4 | |
73 | Fabian Muellauer Austria Muellauer Austria | 1:01:17.4 | |
74 | Asset Dyussenov Kazakhstan Dyussenov Kazakhstan | 1:01:20.2 | |
75 | Vladimir Iliev Bulgaria Iliev Bulgaria | 1:01:22.8 | |
76 | Kresimir Crnkovic Croatia Crnkovic Croatia | 1:01:32.3 | |
77 | Logan Pletz Canada Pletz Canada | 1:01:42.9 | |
78 | Konstantin Vasilev Bulgaria Vasilev Bulgaria | 1:01:55.1 | |
79 | Jacques Jefferies Great Britain Jefferies Great Britain | 1:02:11.0 | |
80 | Sean Doherty United States Doherty United States | 1:02:16.8 | |
81 | Petr Hak Czech Republic Hak Czech Republic | 1:02:48.3 | |
82 | Simon Adamov Slovakia Adamov Slovakia | 1:03:01.4 | |
83 | Edgars Mise Latvia Mise Latvia | 1:04:51.0 | |
84 | Maksim Makarov Moldova Makarov Moldova | 1:04:54.4 | |
85 | Dujin Choi South Korea Choi South Korea | 1:05:07.6 | |
86 | Jasper Fleming Canada Fleming Canada | 1:05:15.5 | |
87 | Jakob Kulbin Estonia Kulbin Estonia | 1:05:17.3 | |
88 | Rihards Lozbers Latvia Lozbers Latvia | 1:05:25.7 | |
89 | Raul Flore Romania Flore Romania | 1:06:25.1 |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.