Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Points | Comment |
|---|---|---|---|
Elizabeth Lemley United States Lemley United States | 82.30 | ||
Jaelin Kauf United States Kauf United States | 80.77 | ||
Perrine Laffont France Laffont France | 78.00 | ||
4 | Hinako Tomitaka Japan Tomitaka Japan | 78.00 | |
5 | Maia Schwinghammer Canada Schwinghammer Canada | 77.61 | |
6 | Charlotte Wilson Australia Wilson Australia | 75.17 | |
7 | Avital Carroll Austria Carroll Austria | 71.89 | |
8 | Jakara Anthony Australia Anthony Australia | 60.81 |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.