Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Time | Comment |
|---|---|---|---|
Emanuel Rieder & Simon Kainzwaldner Italy Rieder & Kainzwaldner Italy | 1:45.086 | ||
Thomas Steu & Wolfgang Kindl Austria Steu & Kindl Austria | 1:45.154 | ||
Tobias Wendl & Tobias Arlt Germany Wendl & Arlt Germany | 1:45.176 | ||
4 | Toni Eggert & Florian Mueller Germany Eggert & Mueller Germany | 1:45.269 | |
5 | Martins Bots & Roberts Plume Latvia Bots & Plume Latvia | 1:45.284 | |
6 | Marcus Mueller & Ansel Haugsjaa United States Mueller & Haugsjaa United States | 1:45.293 | |
7 | Ivan Nagler & Fabian Malleier Italy Nagler & Malleier Italy | 1:45.304 | |
8 | Zachary Digregorio & Sean Hollander United States Digregorio & Hollander United States | 1:45.467 | |
9 | Eduards Sevics-Mikelsevics & Lukass Krasts Latvia Sevics-Mikelsevics & Krasts Latvia | 1:45.683 | |
10 | Devin Wardrope & Cole Zajanski Canada Wardrope & Zajanski Canada | 1:45.906 | |
11 | Juri Thomas Gatt & Riccardo Martin Schoepf Austria Gatt & Schoepf Austria | 1:45.915 | |
12 | Christian Bosman & Bruno Mick Slovakia Bosman & Mick Slovakia | 1:46.125 | |
13 | Wojciech Chmielewski & Michal Gancarczyk Poland Chmielewski & Gancarczyk Poland | 1:46.246 | |
14 | Ihor Hoi & Nazarii Kachmar Ukraine Hoi & Kachmar Ukraine | 1:47.582 | |
15 | Saikeyi Jubayi & Shuo Hou China Jubayi & Hou China | 1:48.038 | |
16 | Danyil Martsinovskyi & Bohdan Babura Ukraine Martsinovskyi & Babura Ukraine | 1:48.115 | |
17 | Vasile-Marian Gitlan & Darius-Lucian Serban Romania Gitlan & Serban Romania | 1:48.190 |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.