Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Points | Comment |
|---|---|---|---|
Yiming Su China Su China | 82.41 | ||
Taiga Hasegawa Japan Hasegawa Japan | 82.13 | ||
Jake Canter United States Canter United States | 79.36 | ||
4 | Marcus Kleveland Norway Kleveland Norway | 78.96 | |
5 | Romain Allemand France Allemand France | 76.95 | |
6 | Redmond Gerard United States Gerard United States | 76.60 | |
7 | Dane Menzies New Zealand Menzies New Zealand | 76.10 | |
8 | Mark McMorris Canada McMorris Canada | 75.50 | |
9 | Oliver Martin United States Martin United States | 75.36 | |
10 | Cameron Spalding Canada Spalding Canada | 75.13 | |
11 | Ryoma Kimata Japan Kimata Japan | 72.80 | |
12 | Mons Roisland Norway Roisland Norway | 46.50 |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.