Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Time | Comment |
|---|---|---|---|
Jens Luraas Oftebro Norway Oftebro Norway | 29:59.4 | ||
Johannes Lamparter Austria Lamparter Austria | 30:00.4 | ||
Eero Hirvonen Finland Hirvonen Finland | 30:01.9 | ||
4 | Stefan Rettenegger Austria Rettenegger Austria | 30:17.0 | |
5 | Ilkka Herola Finland Herola Finland | 30:21.5 | |
6 | Kristjan Ilves Estonia Ilves Estonia | 30:40.5 | |
7 | Andreas Skoglund Norway Skoglund Norway | 31:05.3 | |
8 | Johannes Rydzek Germany Rydzek Germany | 31:08.8 | |
9 | Thomas Rettenegger Austria Rettenegger Austria | 31:42.7 | |
10 | Vinzenz Geiger Germany Geiger Germany | 31:51.4 | |
11 | Akito Watabe Japan Watabe Japan | 31:51.4 | |
12 | Einar Luraas Oftebro Norway Oftebro Norway | 32:16.0 | |
13 | Samuel Costa Italy Costa Italy | 32:22.0 | |
14 | Julian Schmid Germany Schmid Germany | 32:55.4 | |
15 | Ryota Yamamoto Japan Yamamoto Japan | 32:56.4 | |
16 | Aaron Kostner Italy Kostner Italy | 33:18.2 | |
17 | Benjamin Loomis United States Loomis United States | 33:38.4 | |
18 | Niklas Malacinski United States Malacinski United States | 33:39.1 | |
19 | Alessandro Pittin Italy Pittin Italy | 33:39.8 | |
20 | Jiri Konvalinka Czech Republic Konvalinka Czech Republic | 34:04.9 | |
21 | Wille Karhumaa Finland Karhumaa Finland | 34:06.9 | |
22 | Marco Heinis France Heinis France | 34:10.3 | |
23 | Sora Yachi Japan Yachi Japan | 34:18.9 | |
24 | Gasper Brecl Slovenia Brecl Slovenia | 34:29.4 | |
25 | Mael Tyrode France Tyrode France | 34:35.3 | |
26 | Jan Vytrval Czech Republic Vytrval Czech Republic | 34:45.2 | |
27 | Dmytro Mazurchuk Ukraine Mazurchuk Ukraine | 34:57.9 | |
28 | Vid Vrhovnik Slovenia Vrhovnik Slovenia | 35:31.5 | |
29 | Laurent Muhlethaler France Muhlethaler France | 35:46.5 | |
30 | Oleksandr Shumbarets Ukraine Shumbarets Ukraine | 36:14.1 | |
31 | Jiawen Zhao China Zhao China | 36:56.2 | |
32 | Chingiz Rakparov Kazakhstan Rakparov Kazakhstan | 38:48.0 | |
33 | Kacper Jarzabek Poland Jarzabek Poland | 39:23.7 | |
34 | Ruubert Teder Estonia Teder Estonia | 39:30.6 | |
35 | Milosz Krzempek Poland Krzempek Poland | 41:32.5 | |
36 | Zihe Zhao China Zhao China | 42:26.0 |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.