Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Time | Comment |
|---|---|---|---|
Breezy Johnson United States Johnson United States | 1:36.10 | ||
Emma Aicher Germany Aicher Germany | 1:36.14 | ||
Sofia Goggia Italy Goggia Italy | 1:36.69 | ||
4 | Jacqueline Wiles United States Wiles United States | 1:36.96 | |
4 | Cornelia Huetter Austria Huetter Austria | 1:36.96 | |
6 | Laura Pirovano Italy Pirovano Italy | 1:37.04 | |
7 | Kajsa Vickhoff Lie Norway Lie Norway | 1:37.08 | |
8 | Ariane Raedler Austria Raedler Austria | 1:37.20 | |
9 | Kira Weidle-Winkelmann Germany Weidle-Winkelmann Germany | 1:37.26 | |
10 | Federica Brignone Italy Brignone Italy | 1:37.29 | |
11 | Mirjam Puchner Austria Puchner Austria | 1:37.65 | |
11 | Nicol Delago Italy Delago Italy | 1:37.65 | |
13 | Laura Gauche France Gauche France | 1:37.98 | |
14 | Corinne Suter Switzerland Suter Switzerland | 1:38.01 | |
15 | Ilka Stuhec Slovenia Stuhec Slovenia | 1:38.08 | |
16 | Romane Miradoli France Miradoli France | 1:38.10 | |
17 | Janine Schmitt Switzerland Schmitt Switzerland | 1:38.28 | |
18 | Jasmine Flury Switzerland Flury Switzerland | 1:38.51 | |
19 | Malorie Blanc Switzerland Blanc Switzerland | 1:38.77 | |
20 | Elvedina Muzaferija Bosnia-Herzegovina Muzaferija Bosnia-Herzegovina | 1:38.81 | |
21 | Isabella Wright United States Wright United States | 1:38.85 | |
22 | Julia Pleshkova AIN Pleshkova AIN | 1:39.69 | |
23 | Camille Cerutti France Cerutti France | 1:40.41 | |
24 | Jordina Caminal Santure Andorra Caminal Santure Andorra | 1:41.34 | |
25 | Barbora Novakova Czech Republic Novakova Czech Republic | 1:41.89 | |
26 | Cassidy Gray Canada Gray Canada | 1:41.99 | |
27 | Matilde Schwencke Chile Schwencke Chile | 1:43.31 | |
28 | Rosa Pohjolainen Finland Pohjolainen Finland | 1:44.08 | |
29 | Alena Labastova Czech Republic Labastova Czech Republic | 1:44.55 | |
30 | Nicole Begue Argentina Begue Argentina | 1:44.73 | |
31 | Elisa Maria Negri Czech Republic Negri Czech Republic | 1:45.48 | |
32 | Anastasiia Shepilenko Ukraine Shepilenko Ukraine | 1:47.70 | |
Not ranked | Lindsey Vonn United States Vonn United States | No result | Did Not Finish |
Not ranked | Nina Ortlieb Austria Ortlieb Austria | No result | Did Not Finish |
Not ranked | Cande Moreno Andorra Moreno Andorra | No result | Did Not Finish |
Not ranked | Valerie Grenier Canada Grenier Canada | No result | Disqualified |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.