Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Time | Comment |
|---|---|---|---|
Johannes Lochner & Georg Fleischhauer Germany Lochner & Fleischhauer Germany | 3:39.70 | ||
Francesco Friedrich & Alexander Schuller Germany Friedrich & Schuller Germany | 3:41.04 | ||
Adam Ammour & Alexander Schaller Germany Ammour & Schaller Germany | 3:41.52 | ||
4 | Frankie del Duca & Joshua Williamson United States del Duca & Williamson United States | 3:41.96 | |
5 | Mihai Cristian Tentea & George Iordache Romania Tentea & Iordache Romania | 3:42.37 | |
6 | Michael Vogt & Amadou David Ndiaye Switzerland Vogt & Ndiaye Switzerland | 3:42.60 | |
7 | Patrick Baumgartner & Robert Mircea Italy Baumgartner & Mircea Italy | 3:42.67 | |
8 | Jekabs Kalenda & Matiss Miknis Latvia Kalenda & Miknis Latvia | 3:42.68 | |
9 | Markus Treichl & Daniel Bertschler Austria Treichl & Bertschler Austria | 3:43.01 | |
10 | Romain Heinrich & Dorian Hauterville France Heinrich & Hauterville France | 3:43.32 | |
10 | Dave Wesselink & Jelen Franjic Netherlands Wesselink & Franjic Netherlands | 3:43.32 | |
12 | Great Britain Great Britain | 3:43.43 | |
13 | Jinsu Kim & Hyeonggeun Kim South Korea Kim & Kim South Korea | 3:43.60 | |
14 | Cedric Follador & Luca Rolli Switzerland Follador & Rolli Switzerland | 3:43.81 | |
15 | Timo Rohner & Tim Annen Switzerland Rohner & Annen Switzerland | 3:43.82 | |
16 | Kaizhi Sun & Tai An China Sun & An China | 3:44.17 | |
17 | Chunjian Li & Jielong Ye China Li & Ye China | 3:44.59 | |
18 | Taylor Austin & Shaquille Murray-Lawrence Canada Austin & Murray-Lawrence Canada | 3:44.60 | |
19 | Youngjin Suk & Byungdo Chae South Korea Suk & Chae South Korea | 3:44.61 | |
20 | Martin Kranz & David Tschofen Liechtenstein Kranz & Tschofen Liechtenstein | 3:44.93 | |
21 | Jakob Mandlbauer & Daiyehan Nichols-Bardi Austria Mandlbauer & Nichols-Bardi Austria | 2:49.22 | |
22 | Shane Pitter & Junior Harris Jamaica Pitter & Harris Jamaica | 2:49.37 | |
23 | Jay Dearborn & Mike Evelyn Canada Dearborn & Evelyn Canada | 2:49.78 | |
24 | Edson Luques Bindilatti & Luis Bacca Goncalves Brazil Bindilatti & Bacca Goncalves Brazil | 2:49.98 | |
25 | Axel Brown & de Aundre John Trinidad and Tobago Brown & John Trinidad and Tobago | 2:51.05 | |
26 | Adam Edelman & Menachem Chen Israel Edelman & Chen Israel | 2:52.24 |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.