Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Time | Comment |
|---|---|---|---|
Oceane Michelon France Michelon France | 37:18.1 | ||
Julia Simon France Simon France | 37:24.7 | ||
Tereza Vobornikova Czech Republic Vobornikova Czech Republic | 37:25.5 | ||
4 | Anna Magnusson Sweden Magnusson Sweden | 37:44.7 | |
5 | Dorothea Wierer Italy Wierer Italy | 37:48.1 | |
6 | Elvira Oeberg Sweden Oeberg Sweden | 37:50.0 | |
7 | Vanessa Voigt Germany Voigt Germany | 37:54.3 | |
8 | Karoline Offigstad Knotten Norway Knotten Norway | 38:01.9 | |
9 | Anna Andexer Austria Andexer Austria | 38:17.3 | |
10 | Hanna Oeberg Sweden Oeberg Sweden | 38:21.2 | |
11 | Joanna Jakiela Poland Jakiela Poland | 38:22.9 | |
12 | Maren Kirkeeide Norway Kirkeeide Norway | 38:23.4 | |
13 | Marthe Krakstad Johansen Norway Johansen Norway | 38:23.5 | |
14 | Lora Hristova Bulgaria Hristova Bulgaria | 38:40.0 | |
15 | Natalia Sidorowicz Poland Sidorowicz Poland | 38:44.0 | |
16 | Lou Jeanmonnot France Jeanmonnot France | 38:47.7 | |
17 | Janina Hettich-Walz Germany Hettich-Walz Germany | 38:59.7 | |
18 | Lisa Vittozzi Italy Vittozzi Italy | 39:01.6 | |
19 | Suvi Minkkinen Finland Minkkinen Finland | 39:05.1 | |
20 | Milena Todorova Bulgaria Todorova Bulgaria | 39:14.4 | |
21 | Amy Baserga Switzerland Baserga Switzerland | 39:31.2 | |
22 | Baiba Bendika Latvia Bendika Latvia | 39:49.8 | |
23 | Estere Volfa Latvia Volfa Latvia | 39:50.1 | |
24 | Lea Meier Switzerland Meier Switzerland | 40:18.4 | |
25 | Linn Gestblom Sweden Gestblom Sweden | 40:23.0 | |
26 | Lisa Theresa Hauser Austria Hauser Austria | 40:26.5 | |
27 | Justine Braisaz-Bouchet France Braisaz-Bouchet France | 40:30.3 | |
28 | Franziska Preuss Germany Preuss Germany | 40:50.5 | |
29 | Anne Buenemann de Besche Denmark Buenemann de Besche Denmark | 41:18.2 | |
30 | Kamila Zuk Poland Zuk Poland | 43:27.5 |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.