Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Time | Comment |
|---|---|---|---|
Franjo von Allmen & Tanguy Nef Switzerland von Allmen & Nef Switzerland | 2:44.04 | ||
Vincent Kriechmayr & Manuel Feller Austria Kriechmayr & Feller Austria | 2:45.03 | ||
Marco Odermatt & Loic Meillard Switzerland Odermatt & Meillard Switzerland | 2:45.03 | ||
4 | Raphael Haaser & Michael Matt Austria Haaser & Matt Austria | 2:45.06 | |
5 | Dominik Paris & Tommaso Sala Italy Paris & Sala Italy | 2:45.16 | |
5 | Nils Allegre & Clement Noel France Allegre & Noel France | 2:45.16 | |
7 | Giovanni Franzoni & Alex Vinatzer Italy Franzoni & Vinatzer Italy | 2:45.26 | |
8 | Stefan Babinsky & Fabio Gstrein Austria Babinsky & Gstrein Austria | 2:45.45 | |
9 | Elian Lehto & Eduard Hallberg Finland Lehto & Hallberg Finland | 2:45.65 | |
10 | Simon Jocher & Linus Strasser Germany Jocher & Strasser Germany | 2:45.73 | |
11 | Daniel Hemetsberger & Marco Schwarz Austria Hemetsberger & Schwarz Austria | 2:45.90 | |
12 | Adrian Smiseth Sejersted & Atle Lie McGrath Norway Sejersted & McGrath Norway | 2:45.92 | |
13 | Alexis Monney & Daniel Yule Switzerland Monney & Yule Switzerland | 2:45.99 | |
14 | Mattia Casse & Tommaso Saccardi Italy Casse & Saccardi Italy | 2:46.17 | |
15 | Maxence Muzaton & Paco Rassat France Muzaton & Rassat France | 2:46.39 | |
16 | Nils Alphand & Steven Amiez France Alphand & Amiez France | 2:46.66 | |
17 | Simen Sellaeg & Timon Haugan Norway Sellaeg & Haugan Norway | 2:46.90 | |
18 | Stefan Rogentin & Matthias Iten Switzerland Rogentin & Iten Switzerland | 2:47.08 | |
19 | Kyle Negomir & River Radamus United States Negomir & Radamus United States | 2:47.34 | |
20 | Jan Zabystran & Marek Muller Czech Republic Zabystran & Muller Czech Republic | 2:50.70 | |
Not ranked | Florian Schieder & Tobias Kastlunger Italy Schieder & Kastlunger Italy | No result | Did Not Finish |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.