Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Time | Comment |
|---|---|---|---|
Johannes Hoesflot Klaebo Norway Klaebo Norway | 46:11.0 | ||
Mathis Desloges France Desloges France | 46:13.0 | ||
Martin Loewstroem Nyenget Norway Nyenget Norway | 46:13.1 | ||
4 | Savelii Korostelev AIN Korostelev AIN | 46:14.6 | |
5 | Hugo Lapalus France Lapalus France | 46:15.3 | |
6 | Harald Oestberg Amundsen Norway Amundsen Norway | 46:41.4 | |
7 | Truls Gisselman Sweden Gisselman Sweden | 46:47.8 | |
8 | Davide Graz Italy Graz Italy | 47:00.0 | |
9 | Jules Lapierre France Lapierre France | 47:00.3 | |
10 | Andrew Musgrave Great Britain Musgrave Great Britain | 47:00.5 | |
11 | Arsi Ruuskanen Finland Ruuskanen Finland | 47:00.9 | |
12 | William Poromaa Sweden Poromaa Sweden | 47:22.1 | |
13 | Xavier McKeever Canada McKeever Canada | 47:22.3 | |
14 | Elia Barp Italy Barp Italy | 47:22.5 | |
15 | Victor Lovera France Lovera France | 47:23.1 | |
16 | Joe Davies Great Britain Davies Great Britain | 47:35.9 | |
17 | Iivo Niskanen Finland Niskanen Finland | 47:52.6 | |
18 | Niko Anttola Finland Anttola Finland | 47:56.0 | |
19 | Michal Novak Czech Republic Novak Czech Republic | 48:02.2 | |
20 | Federico Pellegrino Italy Pellegrino Italy | 48:02.5 | |
21 | Mattis Stenshagen Norway Stenshagen Norway | 48:03.7 | |
22 | Ryo Hirose Japan Hirose Japan | 48:14.8 | |
23 | Martino Carollo Italy Carollo Italy | 48:27.5 | |
24 | Gus Schumacher United States Schumacher United States | 48:27.5 | |
25 | Antoine Cyr Canada Cyr Canada | 48:30.9 | |
26 | Friedrich Moch Germany Moch Germany | 48:36.3 | |
27 | Max Hollmann Canada Hollmann Canada | 48:37.0 | |
28 | Florian Notz Germany Notz Germany | 48:37.7 | |
29 | Matyas Bauer Czech Republic Bauer Czech Republic | 48:41.2 | |
30 | Nicola Wigger Switzerland Wigger Switzerland | 48:51.1 | |
31 | Hunter Wonders United States Wonders United States | 49:02.1 | |
32 | Dominik Bury Poland Bury Poland | 49:05.7 | |
33 | Jakob Elias Moch Germany Moch Germany | 49:08.9 | |
34 | Naoto Baba Japan Baba Japan | 49:09.9 | |
35 | Thomas Maloney Westgaard Ireland Maloney Westgaard Ireland | 49:24.6 | |
36 | Zanden McMullen United States McMullen United States | 49:26.3 | |
37 | Edvin Anger Sweden Anger Sweden | 49:26.8 | |
38 | Alvar Johannes Alev Estonia Alev Estonia | 49:27.7 | |
39 | Gustaf Berglund Sweden Berglund Sweden | 49:28.0 | |
40 | Mike Ophoff Czech Republic Ophoff Czech Republic | 49:29.9 | |
41 | Mika Vermeulen Austria Vermeulen Austria | 50:00.7 | |
42 | Remi Drolet Canada Drolet Canada | 50:22.0 | |
43 | Zak Ketterson United States Ketterson United States | 50:23.5 | |
44 | Daito Yamazaki Japan Yamazaki Japan | 50:30.9 | |
45 | Amirgali Muratbekov Kazakhstan Muratbekov Kazakhstan | 50:39.0 | |
46 | Beda Klee Switzerland Klee Switzerland | 50:39.0 | |
47 | Sebastian Bryja Poland Bryja Poland | 51:05.6 | |
48 | Mikayel Mikayelyan Armenia Mikayelyan Armenia | 51:06.8 | |
49 | Nail Bashmakov Kazakhstan Bashmakov Kazakhstan | 51:12.6 | |
50 | Paul Constantin Pepene Romania Pepene Romania | 51:18.2 | |
51 | Raimo Vigants Latvia Vigants Latvia | 52:01.8 | |
52 | Ristomatti Hakola Finland Hakola Finland | 52:11.6 | |
53 | Oleksandr Lisohor Ukraine Lisohor Ukraine | 52:45.2 | |
54 | Gabriel Cojocaru Romania Cojocaru Romania | 53:00.2 | |
55 | Achbadrakh Batmunkh Mongolia Batmunkh Mongolia | 53:06.2 | |
56 | Hugo Hinckfuss Australia Hinckfuss Australia | 53:21.6 | |
57 | Seve de Campo Australia de Campo Australia | 53:24.1 | |
58 | Joonseo Lee South Korea Lee South Korea | 53:39.0 | |
59 | Dmytro Drahun Ukraine Drahun Ukraine | 53:43.0 | |
60 | Peter Hinds Slovakia Hinds Slovakia | 53:44.7 | |
61 | Franco Dal Farra Argentina Dal Farra Argentina | 53:48.3 | |
62 | Mario Matikanov Bulgaria Matikanov Bulgaria | 54:04.4 | |
63 | Adam Konya Hungary Konya Hungary | 54:12.8 | |
64 | Stevenson Savart Haiti Savart Haiti | 56:52.8 | |
65 | Minglin Li China Li China | LAP | |
66 | Dagur Benediktsson Iceland Benediktsson Iceland | LAP | |
67 | Mateo Lorenzo Sauma Argentina Sauma Argentina | LAP | |
68 | Adam Buki Hungary Buki Hungary | LAP | |
69 | Fredrik Fodstad Colombia Fodstad Colombia | LAP | |
70 | Tautvydas Strolia Lithuania Strolia Lithuania | LAP | |
71 | Mark Chanloung Thailand Chanloung Thailand | LAP | |
72 | Sebastian Endrestad Chile Endrestad Chile | LAP | |
73 | Timo Juhani Gronlund Bolivia Gronlund Bolivia | LAP | |
Not ranked | Daniel Peshkov Bulgaria Peshkov Bulgaria | No result | Did Not Finish |
Not ranked | Apostolos Angelis Greece Angelis Greece | No result | Did Not Start |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.