Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Time | Comment |
|---|---|---|---|
Mikaela Shiffrin United States Shiffrin United States | 1:39.10 | ||
Camille Rast Switzerland Rast Switzerland | 1:40.60 | ||
Anna Swenn Larsson Sweden Swenn Larsson Sweden | 1:40.81 | ||
4 | Wendy Holdener Switzerland Holdener Switzerland | 1:41.03 | |
5 | Katharina Truppe Austria Truppe Austria | 1:41.10 | |
6 | Katharina Huber Austria Huber Austria | 1:41.18 | |
7 | Melanie Meillard Switzerland Meillard Switzerland | 1:41.25 | |
8 | Paula Moltzan United States Moltzan United States | 1:41.29 | |
9 | Emma Aicher Germany Aicher Germany | 1:41.59 | |
10 | Caitlin McFarlane France McFarlane France | 1:41.78 | |
10 | Lara Colturi Albania Colturi Albania | 1:41.78 | |
12 | Laurence St-Germain Canada St-Germain Canada | 1:41.82 | |
13 | Martina Peterlini Italy Peterlini Italy | 1:42.13 | |
13 | Lara Della Mea Italy Della Mea Italy | 1:42.13 | |
15 | Marie Lamure France Lamure France | 1:42.14 | |
16 | Ali Nullmeyer Canada Nullmeyer Canada | 1:42.17 | |
17 | Mina Fuerst Holtmann Norway Holtmann Norway | 1:42.19 | |
18 | Martina Dubovska Czech Republic Dubovska Czech Republic | 1:42.28 | |
19 | A J Hurt United States Hurt United States | 1:42.43 | |
20 | Petra Vlhova Slovakia Vlhova Slovakia | 1:42.70 | |
21 | Bianca Bakke Westhoff Norway Westhoff Norway | 1:42.77 | |
22 | Katharina Gallhuber Austria Gallhuber Austria | 1:42.86 | |
23 | Madison Hoffman Australia Hoffman Australia | 1:43.03 | |
24 | Ana Bucik Jogan Slovenia Bucik Jogan Slovenia | 1:43.72 | |
25 | Lisa Hoerhager Austria Hoerhager Austria | 1:43.95 | |
26 | Zrinka Ljutic Croatia Ljutic Croatia | 1:43.99 | |
27 | Amelia Smart Canada Smart Canada | 1:44.49 | |
28 | Nika Tomsic Slovenia Tomsic Slovenia | 1:44.97 | |
29 | Silja Koskinen Finland Koskinen Finland | 1:45.30 | |
30 | Caterina Sinigoi Slovenia Sinigoi Slovenia | 1:45.41 | |
31 | Zita Toth Hungary Toth Hungary | 1:46.44 | |
32 | Madeleine Beck Liechtenstein Beck Liechtenstein | 1:46.65 | |
33 | Arrieta Rodriguez Elosegui Spain Rodriguez Elosegui Spain | 1:46.83 | |
34 | Kim Vanreusel Belgium Vanreusel Belgium | 1:47.17 | |
35 | Kiki Alexander Canada Alexander Canada | 1:47.49 | |
36 | Lila Grace Lapanja Slovenia Lapanja Slovenia | 1:47.78 | |
37 | Maria Shkanova AIN Shkanova AIN | 1:47.94 | |
38 | Alena Labastova Czech Republic Labastova Czech Republic | 1:49.00 | |
39 | Lara Markthaler South Africa Markthaler South Africa | 1:49.67 | |
39 | Piera Hudson United Arab Emirates Hudson United Arab Emirates | 1:49.67 | |
41 | Anina Zurbriggen Bulgaria Zurbriggen Bulgaria | 1:49.80 | |
42 | Clara-Marie Holmer Vorre Denmark Vorre Denmark | 1:51.72 | |
43 | Liene Bondare Latvia Bondare Latvia | 1:52.25 | |
44 | Aruwin Salehhuddin Malaysia Salehhuddin Malaysia | 1:54.82 | |
45 | Vanina Guerillot Portugal Guerillot Portugal | 1:55.14 | |
46 | Esma Alic Bosnia-Herzegovina Alic Bosnia-Herzegovina | 1:55.31 | |
47 | Neringa Stepanauskaite Lithuania Stepanauskaite Lithuania | 1:57.50 | |
48 | Anabelle Zurbay Ireland Zurbay Ireland | 1:58.50 | |
49 | Mialitiana Clerc Madagascar Clerc Madagascar | 2:02.60 | |
50 | Tallulah Proulx Philippines Proulx Philippines | 2:08.48 | |
51 | Anastasia Alina Papathoma Paraskevaidou Azerbaijan Papathoma Paraskevaidou Azerbaijan | 2:09.15 | |
52 | Wen-Yi Lee Chinese Taipei Lee Chinese Taipei | 2:13.13 | |
53 | Sadaf Savehshemshaki Iran Savehshemshaki Iran | 2:18.59 | |
Not ranked | Lena Duerr Germany Duerr Germany | No result | Did Not Finish |
Not ranked | Sara Hector Sweden Hector Sweden | No result | Did Not Finish |
Not ranked | Cornelia Oehlund Sweden Oehlund Sweden | No result | Did Not Finish |
Not ranked | Eliane Christen Switzerland Christen Switzerland | No result | Did Not Finish |
Not ranked | Doriane Escane France Escane France | No result | Did Not Finish |
Not ranked | Rosa Pohjolainen Finland Pohjolainen Finland | No result | Did Not Finish |
Not ranked | Aniela Sawicka Poland Sawicka Poland | No result | Did Not Finish |
Not ranked | Sofia Maria Moldovan Romania Moldovan Romania | No result | Did Not Finish |
Not ranked | Yuying Zhang China Zhang China | No result | Did Not Finish |
Not ranked | Eloise Yung Shih King Hong Kong King Hong Kong | No result | Did Not Finish |
Not ranked | Leona Popovic Croatia Popovic Croatia | No result | Disqualified |
Not ranked | Marion Chevrier France Chevrier France | No result | Did Not Finish |
Not ranked | Dzenifera Germane Latvia Germane Latvia | No result | Did Not Finish |
Not ranked | Hanna Aronsson Elfman Sweden Aronsson Elfman Sweden | No result | Did Not Finish |
Not ranked | Asa Ando Japan Ando Japan | No result | Did Not Finish |
Not ranked | Nina O'Brien United States O'Brien United States | No result | Did Not Finish |
Not ranked | Anna Trocker Italy Trocker Italy | No result | Did Not Finish |
Not ranked | Carla Mijares Ruf Andorra Mijares Ruf Andorra | No result | Did Not Finish |
Not ranked | Francesca Baruzzi Farriol Argentina Baruzzi Farriol Argentina | No result | Did Not Finish |
Not ranked | Phoebe Heaydon Australia Heaydon Australia | No result | Did Not Finish |
Not ranked | Thea Louise Stjernesund Norway Stjernesund Norway | No result | Did Not Finish |
Not ranked | Sohui Gim South Korea Gim South Korea | No result | Did Not Finish |
Not ranked | Noa Szollos Israel Szollos Israel | No result | Did Not Finish |
Not ranked | Alexandra Skorokhodova Kazakhstan Skorokhodova Kazakhstan | No result | Did Not Finish |
Not ranked | Jana Atanasovska North Macedonia Atanasovska North Macedonia | No result | Did Not Finish |
Not ranked | Celine Sommerova Czech Republic Sommerova Czech Republic | No result | Did Not Finish |
Not ranked | Gwyneth Ten Raa Luxembourg Ten Raa Luxembourg | No result | Did Not Finish |
Not ranked | Katarina Srobova Slovakia Srobova Slovakia | No result | Did Not Finish |
Not ranked | Emma Gatcliffe Trinidad and Tobago Gatcliffe Trinidad and Tobago | No result | Did Not Finish |
Not ranked | Anastasiia Shepilenko Ukraine Shepilenko Ukraine | No result | Did Not Finish |
Not ranked | Pia Vucinic Croatia Vucinic Croatia | No result | Did Not Finish |
Not ranked | Seoyun Park South Korea Park South Korea | No result | Did Not Finish |
Not ranked | Elin van Pelt Iceland van Pelt Iceland | No result | Did Not Finish |
Not ranked | Semire Dauti Albania Dauti Albania | No result | Did Not Finish |
Not ranked | Sonja Li Kristinsdottir Iceland Kristinsdottir Iceland | No result | Did Not Finish |
Not ranked | Kiana Kryeziu Kosovo Kryeziu Kosovo | No result | Did Not Finish |
Not ranked | Alice Padilha Brazil Padilha Brazil | No result | Did Not Finish |
Not ranked | Ada Hasirci Turkey Hasirci Turkey | No result | Did Not Finish |
Not ranked | Andrea Loizidou Cyprus Loizidou Cyprus | No result | Did Not Finish |
Not ranked | Nino Tsiklauri Georgia Tsiklauri Georgia | No result | Disqualified |
Not ranked | Maria Eleni Tsiovolou Greece Tsiovolou Greece | No result | Disqualified |
Not ranked | Lisa Brunga Albania Brunga Albania | No result | Disqualified |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.