Winter Olympics 2026 medal results
Filter by
| Rank | Participant | Time | Comment |
|---|---|---|---|
Andreas Skoglund & Jens Luraas Oftebro Norway Skoglund & Oftebro Norway | 41:18.0 | ||
Ilkka Herola & Eero Hirvonen Finland Herola & Hirvonen Finland | 41:18.5 | ||
Stefan Rettenegger & Johannes Lamparter Austria Rettenegger & Lamparter Austria | 41:40.3 | ||
4 | Aaron Kostner & Samuel Costa Italy Kostner & Costa Italy | 42:21.5 | |
5 | Johannes Rydzek & Vinzenz Geiger Germany Rydzek & Geiger Germany | 42:24.1 | |
6 | Akito Watabe & Ryota Yamamoto Japan Watabe & Yamamoto Japan | 42:54.7 | |
7 | Benjamin Loomis & Niklas Malacinski United States Loomis & Malacinski United States | 43:42.8 | |
8 | Jan Vytrval & Jiri Konvalinka Czech Republic Vytrval & Konvalinka Czech Republic | 43:54.7 | |
9 | Marco Heinis & Mael Tyrode France Heinis & Tyrode France | 44:39.0 | |
10 | Vid Vrhovnik & Gasper Brecl Slovenia Vrhovnik & Brecl Slovenia | 45:08.7 | |
11 | Ruubert Teder & Kristjan Ilves Estonia Teder & Ilves Estonia | 45:22.7 | |
12 | Dmytro Mazurchuk & Oleksandr Shumbarets Ukraine Mazurchuk & Shumbarets Ukraine | 47:45.2 | |
13 | Milosz Krzempek & Kacper Jarzabek Poland Krzempek & Jarzabek Poland | 49:32.4 | |
14 | Zihe Zhao & Jiawen Zhao China Zhao & Zhao China | 50:47.8 |
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.