Results: South East
| SEATS AT A GLANCE | ||
|---|---|---|
| Conservative | 58 | |
| Labour | 19 | |
| Lib Dem | 6 | |
| Swing: 0.2% from LD to CON | ||
New South East political make up
Constituency list
| IN DETAIL | |||||||
|---|---|---|---|---|---|---|---|
| Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
| Conservative | 58 | 5 | 0 | +5 | 1,754,249 | 45.0 | +2.1 |
| Labour | 19 | 0 | 3 | -3 | 951,323 | 24.4 | -5.0 |
| Lib Dem | 6 | 0 | 2 | -2 | 990,480 | 25.4 | +1.7 |
| UKIP | 0 | 0 | 0 | 0 | 122,257 | 3.1 | +0.6 |
| Green | 0 | 0 | 0 | 0 | 51,910 | 1.3 | +0.5 |
| BNP | 0 | 0 | 0 | 0 | 3,740 | 0.1 | +0.1 |
| Eng Dems | 0 | 0 | 0 | 0 | 3,366 | 0.1 | +0.1 |
| Loony | 0 | 0 | 0 | 0 | 3,080 | 0.1 | 0.0 |
| Cannabis | 0 | 0 | 0 | 0 | 1,963 | 0.1 | +0.1 |
| Respect | 0 | 0 | 0 | 0 | 1,900 | 0.0 | 0.0 |
| New England | 0 | 0 | 0 | 0 | 1,224 | 0.0 | 0.0 |
| Veritas | 0 | 0 | 0 | 0 | 1,207 | 0.0 | 0.0 |
| Nat Front | 0 | 0 | 0 | 0 | 918 | 0.0 | 0.0 |
| Workers | 0 | 0 | 0 | 0 | 892 | 0.0 | 0.0 |
| Soc Labour | 0 | 0 | 0 | 0 | 657 | 0.0 | -0.1 |
| English Ind | 0 | 0 | 0 | 0 | 654 | 0.0 | 0.0 |
| UK Com | 0 | 0 | 0 | 0 | 502 | 0.0 | 0.0 |
| Rock Loony | 0 | 0 | 0 | 0 | 479 | 0.0 | 0.0 |
| Your Party | 0 | 0 | 0 | 0 | 417 | 0.0 | 0.0 |
| Horsham | 0 | 0 | 0 | 0 | 354 | 0.0 | 0.0 |
| Peace | 0 | 0 | 0 | 0 | 338 | 0.0 | 0.0 |
| Protest | 0 | 0 | 0 | 0 | 313 | 0.0 | 0.0 |
| Dem Socs | 0 | 0 | 0 | 0 | 263 | 0.0 | 0.0 |
| UK Path | 0 | 0 | 0 | 0 | 233 | 0.0 | 0.0 |
| Justice | 0 | 0 | 0 | 0 | 210 | 0.0 | 0.0 |
| AGS | 0 | 0 | 0 | 0 | 188 | 0.0 | 0.0 |
| Britian Back | 0 | 0 | 0 | 0 | 153 | 0.0 | 0.0 |
| OAPs | 0 | 0 | 0 | 0 | 151 | 0.0 | 0.0 |
| Millennium | 0 | 0 | 0 | 0 | 148 | 0.0 | 0.0 |
| Soc Alt | 0 | 0 | 0 | 0 | 113 | 0.0 | 0.0 |
| Silent | 0 | 0 | 0 | 0 | 78 | 0.0 | 0.0 |
| Telepathic | 0 | 0 | 0 | 0 | 34 | 0.0 | 0.0 |
| Peace | 0 | 0 | 0 | 0 | 22 | 0.0 | 0.0 |
| Others | 0 | 0 | 0 | 0 | 7,282 | 0.4 | +0.1 |
| Turnout | 3,901,598 | 64.2 | +2.6 | ||||
| After 83 of 83 seats declared | |||||||
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
![]() | |||
Click on a letter below to find your constituency
| A | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Aldershot | CON hold | |||
| Arundel & South Downs | CON hold | |||
| Ashford | CON hold | |||
| Aylesbury | CON hold | |||
| B | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Banbury | CON hold | |||
| Basingstoke | CON hold | |||
| Beaconsfield | CON hold | |||
| Bexhill & Battle | CON hold | |||
| Bognor Regis & Littlehampton | CON hold | |||
| Bracknell | CON hold | |||
| Brighton Kemptown | LAB hold | |||
| Brighton Pavilion | LAB hold | |||
| Buckingham | CON hold | |||
| C | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Canterbury | CON hold | |||
| Chatham & Aylesford | LAB hold | |||
| Chesham & Amersham | CON hold | |||
| Chichester | CON hold | |||
| Crawley | LAB hold | |||
| D | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Dartford | LAB hold | |||
| Dover | LAB hold | |||
| E | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Eastbourne | CON hold | |||
| Eastleigh | LD hold | |||
| Epsom & Ewell | CON hold | |||
| Esher & Walton | CON hold | |||
| F | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Fareham | CON hold | |||
| Faversham & Kent Mid | CON hold | |||
| Folkestone & Hythe | CON hold | |||
| G | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Gillingham | LAB hold | |||
| Gosport | CON hold | |||
| Gravesham | CON gain from LAB | |||
| Guildford | CON gain from LD | |||
| H | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Hampshire East | CON hold | |||
| Hampshire North East | CON hold | |||
| Hampshire North West | CON hold | |||
| Hastings & Rye | LAB hold | |||
| Havant | CON hold | |||
| Henley | CON hold | |||
| Horsham | CON hold | |||
| Hove | LAB hold | |||
| I | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Isle of Wight | CON hold | |||
| L | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Lewes | LD hold | |||
| M | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Maidenhead | CON hold | |||
| Maidstone & The Weald | CON hold | |||
| Medway | LAB hold | |||
| Milton Keynes North East | CON gain from LAB | |||
| Milton Keynes South West | LAB hold | |||
| Mole Valley | CON hold | |||
| N | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| New Forest East | CON hold | |||
| New Forest West | ||||
| Newbury | CON gain from LD | |||
| O | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Oxford East | LAB hold | |||
| Oxford West & Abingdon | LD hold | |||
| P | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Portsmouth North | LAB hold | |||
| Portsmouth South | LD hold | |||
| R | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Reading East | CON gain from LAB | |||
| Reading West | LAB hold | |||
| Reigate | CON hold | |||
| Romsey | LD hold | |||
| Runnymede & Weybridge | CON hold | |||
| S | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Sevenoaks | CON hold | |||
| Sittingbourne & Sheppey | LAB hold | |||
| Slough | LAB hold | |||
| Southampton Itchen | LAB hold | |||
| Southampton Test | LAB hold | |||
| Spelthorne | CON hold | |||
| Surrey East | CON hold | |||
| Surrey Heath | CON hold | |||
| Surrey South West | CON hold | |||
| Sussex Mid | CON hold | |||
| T | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Thanet North | CON hold | |||
| Thanet South | LAB hold | |||
| Tonbridge & Malling | CON hold | |||
| Tunbridge Wells | CON hold | |||
| W | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Wantage | CON hold | |||
| Wealden | CON hold | |||
| Winchester | LD hold | |||
| Windsor | CON hold | |||
| Witney | CON hold | |||
| Woking | CON hold | |||
| Wokingham | CON hold | |||
| Worthing East & Shoreham | CON hold | |||
| Worthing West | CON hold | |||
| Wycombe | CON hold | |||
FIND YOUR CONSTITUENCY
Enter a full postcode
UK OVERVIEW
FEATURES AND ANALYSIS
LATEST NEWS
KEY SEATS
Q&A
LOCAL ELECTIONS
| KEY TO PARTY COLOURS | |
|---|---|
| LAB | UKIP |
| CON | DUP |
| Lib Dem | Sinn Fein |
| SNP | UUP |
| PC | SDLP |
| GREEN | OTH |

