Result: Sussex Mid
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 48.0% | |
| Liberal Democrat | 36.1% | |
| Labour | 12.7% | |
| Swing: 1.6% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Nicholas Soames | Conservative | 23,765 | 48.0 | +1.8 |
| Serena Tierney | Liberal Democrat | 17,875 | 36.1 | +5.0 |
| Robert Fromant | Labour | 6,280 | 12.7 | -6.3 |
| Harold Piggott | UK Independence Party | 1,574 | 3.2 | +0.7 |
| Majority | 5,890 | 11.9 | ||
| Turnout | 49,494 | 68.6 | +3.7 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR SUSSEX MID | ||
|---|---|---|
| Conservative | 46.2% | |
| Liberal Democrat | 31.1% | |
| Labour | 19.0% | |
| Others | 3.7% | |

