Result: Tunbridge Wells
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 49.6% | |
| Liberal Democrat | 26.1% | |
| Labour | 20.6% | |
| Swing: 0.3% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Greg Clark | Conservative | 21,083 | 49.6 | +0.7 |
| Laura Murphy | Liberal Democrat | 11,095 | 26.1 | +1.4 |
| Jacqui Jedrzejewski | Labour | 8,736 | 20.6 | -2.6 |
| Victor Webb | UK Independence Party | 1,568 | 3.7 | +0.4 |
| Majority | 9,988 | 23.5 | ||
| Turnout | 42,482 | 65.7 | +3.4 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR TUNBRIDGE WELLS | ||
|---|---|---|
| Conservative | 48.9% | |
| Liberal Democrat | 24.7% | |
| Labour | 23.2% | |
| Others | 3.2% | |

