Result: Chichester
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 48.3% | |
| Liberal Democrat | 27.6% | |
| Labour | 18.4% | |
| Swing: 1.1% from CON to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Andrew Tyrie | Conservative | 25,302 | 48.3 | +1.3 |
| Alan Hilliar | Liberal Democrat | 14,442 | 27.6 | +3.5 |
| Jonathan Austin | Labour | 9,632 | 18.4 | -3.0 |
| Douglas Denny | UK Independence Party | 3,025 | 5.8 | +1.0 |
| Majority | 10,860 | 20.7 | ||
| Turnout | 52,401 | 66.6 | +2.8 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR CHICHESTER | ||
|---|---|---|
| Conservative | 47.0% | |
| Liberal Democrat | 24.1% | |
| Labour | 21.4% | |
| Others | 7.5% | |

