Result: Surrey South West
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 50.4% | |
| Liberal Democrat | 39.5% | |
| Labour | 7.9% | |
| Swing: 4.6% from LD to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Jeremy Hunt | Conservative | 26,420 | 50.4 | +5.1 |
| Simon Cordon | Liberal Democrat | 20,709 | 39.5 | -4.1 |
| Tom Sleigh | Labour | 4,150 | 7.9 | -0.8 |
| Timothy Clark | UK Independence Party | 958 | 1.8 | -0.6 |
| Glenn Platt | Veritas | 172 | 0.3 | +0.3 |
| Majority | 5,711 | 10.9 | ||
| Turnout | 52,409 | 71.8 | +1.5 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR SURREY SOUTH WEST | ||
|---|---|---|
| Conservative | 45.3% | |
| Liberal Democrat | 43.6% | |
| Labour | 8.7% | |
| Others | 2.4% | |

