Result: Maidenhead
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 50.8% | |
| Liberal Democrat | 37.3% | |
| Labour | 9.0% | |
| Swing: 3.0% from LD to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Theresa May | Conservative | 23,312 | 50.8 | +5.8 |
| Kathy Newbound | Liberal Democrat | 17,081 | 37.3 | -0.1 |
| Janet Pritchard | Labour | 4,144 | 9.0 | -6.2 |
| Tim Rait | British National Party | 704 | 1.5 | +1.5 |
| Douglas Lewis | UK Independence Party | 609 | 1.3 | -0.4 |
| Majority | 6,231 | 13.6 | ||
| Turnout | 45,850 | 71.7 | +9.7 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR MAIDENHEAD | ||
|---|---|---|
| Conservative | 45.0% | |
| Liberal Democrat | 37.4% | |
| Labour | 15.2% | |
| Others | 2.4% | |

