Result: Dover
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 45.3% | |
| Conservative | 35.0% | |
| Liberal Democrat | 15.9% | |
| Swing: 0.6% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Gwyn Prosser | Labour | 21,680 | 45.3 | -3.5 |
| Paul Watkins | Conservative | 16,739 | 35.0 | -2.2 |
| Antony Hook | Liberal Democrat | 7,607 | 15.9 | +4.5 |
| Mike Wiltshire | UK Independence Party | 1,252 | 2.6 | +0.1 |
| Vic Matcham | Independent | 606 | 1.3 | +1.3 |
| Majority | 4,941 | 10.3 | ||
| Turnout | 47,884 | 67.6 | +2.5 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR DOVER | ||
|---|---|---|
| Labour | 48.8% | |
| Conservative | 37.2% | |
| Liberal Democrat | 11.4% | |
| Others | 2.6% | |

