Result: Dartford
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 42.6% | |
| Conservative | 41.1% | |
| Liberal Democrat | 10.8% | |
| Swing: 2.9% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Howard Stoate | Labour | 19,909 | 42.6 | -5.4 |
| Gareth Johnson | Conservative | 19,203 | 41.1 | +0.5 |
| Peter Bucklitsch | Liberal Democrat | 5,036 | 10.8 | +2.3 |
| Mark Croucher | UK Independence Party | 1,407 | 3.0 | +0.8 |
| Michael Tibby | New England Party | 1,224 | 2.6 | +2.6 |
| Majority | 706 | 1.5 | ||
| Turnout | 46,779 | 63.2 | +1.3 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR DARTFORD | ||
|---|---|---|
| Labour | 48.0% | |
| Conservative | 40.6% | |
| Liberal Democrat | 8.5% | |
| Others | 2.9% | |

