Result: Spelthorne
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 50.5% | |
| Labour | 27.3% | |
| Liberal Democrat | 17.1% | |
| Swing: 7.7% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Wilshire | Conservative | 21,620 | 50.5 | +5.4 |
| Keith Dibble | Labour | 11,684 | 27.3 | -10.0 |
| Simon James | Liberal Democrat | 7,318 | 17.1 | +2.4 |
| Chris Browne | UK Independence Party | 1,968 | 4.6 | +1.7 |
| Caroline Schwark | UK Community Issues Party | 239 | 0.6 | +0.6 |
| Majority | 9,936 | 23.2 | ||
| Turnout | 42,829 | 58.8 | -2.0 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR SPELTHORNE | ||
|---|---|---|
| Conservative | 45.1% | |
| Labour | 37.3% | |
| Liberal Democrat | 14.7% | |
| Others | 2.9% | |

