Result: Aylesbury
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 49.1% | |
| Liberal Democrat | 27.6% | |
| Labour | 18.5% | |
| Swing: 0.6% from LD to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Lidington | Conservative | 25,254 | 49.1 | +1.8 |
| Peter Jones | Liberal Democrat | 14,187 | 27.6 | +0.7 |
| Mohammed Khaliel | Labour | 9,540 | 18.5 | -4.7 |
| Christopher Adams | UK Independence Party | 2,479 | 4.8 | +2.3 |
| Majority | 11,067 | 21.5 | ||
| Turnout | 51,460 | 62.4 | +1.0 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR AYLESBURY | ||
|---|---|---|
| Conservative | 47.3% | |
| Liberal Democrat | 26.9% | |
| Labour | 23.2% | |
| Others | 2.6% | |

