Result: Medway
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 42.2% | |
| Conservative | 41.7% | |
| Liberal Democrat | 12.5% | |
| Swing: 4.6% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Bob Marshall-Andrews | Labour | 17,333 | 42.2 | -6.8 |
| Mark Reckless | Conservative | 17,120 | 41.7 | +2.5 |
| Geoffrey Juby | Liberal Democrat | 5,152 | 12.5 | +3.2 |
| Bob Oakley | UK Independence Party | 1,488 | 3.6 | +1.1 |
| Majority | 213 | 0.5 | ||
| Turnout | 41,093 | 61.1 | +1.6 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR MEDWAY | ||
|---|---|---|
| Labour | 49.0% | |
| Conservative | 39.2% | |
| Liberal Democrat | 9.3% | |
| Others | 2.5% | |

