Result: Portsmouth North
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 40.9% | |
| Conservative | 37.8% | |
| Liberal Democrat | 17.7% | |
| Swing: 5.5% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Sarah McCarthy-Fry | Labour | 15,412 | 40.9 | -9.8 |
| Penny Mordaunt | Conservative | 14,273 | 37.8 | +1.1 |
| Gary Lawson | Liberal Democrat | 6,684 | 17.7 | +7.4 |
| Mike Smith | UK Independence Party | 1,348 | 3.6 | +2.1 |
| Majority | 1,139 | 3.0 | ||
| Turnout | 37,717 | 60.0 | +2.6 | |
KEY SEAT
| POLITICAL MAKE UP OF SOUTH EAST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR PORTSMOUTH NORTH | ||
|---|---|---|
| Labour | 50.7% | |
| Conservative | 36.7% | |
| Liberal Democrat | 10.3% | |
| Others | 2.3% | |

