Results: North West
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | 61 | |
| Conservative | 9 | |
| Lib Dem | 6 | |
| Swing: 2.5% from LAB to CON | ||
New North West political make up
Constituency list
| IN DETAIL | |||||||
|---|---|---|---|---|---|---|---|
| Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
| Labour | 61 | 0 | 3 | -3 | 1,327,670 | 45.1 | -5.6 |
| Conservative | 9 | 1 | 1 | 0 | 846,195 | 28.7 | -0.6 |
| Lib Dem | 6 | 3 | 0 | +3 | 629,250 | 21.4 | +4.7 |
| UKIP | 0 | 0 | 0 | 0 | 58,031 | 2.0 | +1.1 |
| BNP | 0 | 0 | 0 | 0 | 31,529 | 1.1 | +0.4 |
| Green | 0 | 0 | 0 | 0 | 10,012 | 0.3 | -0.1 |
| Liberal | 0 | 0 | 0 | 0 | 7,110 | 0.2 | 0.0 |
| Community | 0 | 0 | 0 | 0 | 6,557 | 0.2 | +0.2 |
| Respect | 0 | 0 | 0 | 0 | 3,268 | 0.1 | +0.1 |
| Soc Labour | 0 | 0 | 0 | 0 | 3,109 | 0.1 | -0.3 |
| Veritas | 0 | 0 | 0 | 0 | 2,906 | 0.1 | +0.1 |
| Cannabis | 0 | 0 | 0 | 0 | 1,688 | 0.1 | +0.1 |
| Eng Dems | 0 | 0 | 0 | 0 | 1,495 | 0.1 | +0.1 |
| Soc Alt | 0 | 0 | 0 | 0 | 1,024 | 0.0 | 0.0 |
| Your Party | 0 | 0 | 0 | 0 | 589 | 0.0 | 0.0 |
| Local Comm | 0 | 0 | 0 | 0 | 570 | 0.0 | 0.0 |
| Clause 28 | 0 | 0 | 0 | 0 | 449 | 0.0 | 0.0 |
| Nat Front | 0 | 0 | 0 | 0 | 421 | 0.0 | 0.0 |
| Bridges | 0 | 0 | 0 | 0 | 409 | 0.0 | 0.0 |
| Prog Lab | 0 | 0 | 0 | 0 | 382 | 0.0 | 0.0 |
| IZB Platform | 0 | 0 | 0 | 0 | 361 | 0.0 | 0.0 |
| Workers Rev | 0 | 0 | 0 | 0 | 344 | 0.0 | 0.0 |
| Dem Socs | 0 | 0 | 0 | 0 | 227 | 0.0 | 0.0 |
| Communist | 0 | 0 | 0 | 0 | 199 | 0.0 | 0.0 |
| Alternative | 0 | 0 | 0 | 0 | 163 | 0.0 | 0.0 |
| Resolve | 0 | 0 | 0 | 0 | 159 | 0.0 | 0.0 |
| Xtra People | 0 | 0 | 0 | 0 | 74 | 0.0 | 0.0 |
| Their | 0 | 0 | 0 | 0 | 47 | 0.0 | 0.0 |
| Others | 0 | 0 | 0 | 0 | 11,753 | 0.5 | +0.2 |
| Turnout | 2,945,991 | 57.2 | +1.3 | ||||
| After 76 of 76 seats declared | |||||||
| POLITICAL MAKE UP OF NORTH WEST | |||
|---|---|---|---|
![]() | |||
Click on a letter below to find your constituency
| A | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Altrincham & Sale West | CON hold | |||
| Ashton under Lyne | LAB hold | |||
| B | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Barrow & Furness | LAB hold | |||
| Birkenhead | LAB hold | |||
| Blackburn | LAB hold | |||
| Blackpool North & Fleetwood | LAB hold | |||
| Blackpool South | LAB hold | |||
| Bolton North East | LAB hold | |||
| Bolton South East | LAB hold | |||
| Bolton West | LAB hold | |||
| Bootle | LAB hold | |||
| Burnley | LAB hold | |||
| Bury North | LAB hold | |||
| Bury South | LAB hold | |||
| C | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Carlisle | LAB hold | |||
| Cheadle | LD hold | |||
| Chorley | LAB hold | |||
| City of Chester | LAB hold | |||
| Congleton | CON hold | |||
| Copeland | LAB hold | |||
| Crewe & Nantwich | LAB hold | |||
| Crosby | LAB hold | |||
| D | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Denton & Reddish | LAB hold | |||
| E | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Eccles | LAB hold | |||
| Eddisbury | CON hold | |||
| Ellesmere Port & Neston | LAB hold | |||
| F | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Fylde | CON hold | |||
| H | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Halton | LAB hold | |||
| Hazel Grove | LD hold | |||
| Heywood & Middleton | LAB hold | |||
| Hyndburn | LAB hold | |||
| K | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Knowsley North & Sefton East | LAB hold | |||
| Knowsley South | LAB hold | |||
| L | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Lancashire West | LAB hold | |||
| Lancaster & Wyre | CON gain from LAB | |||
| Leigh | LAB hold | |||
| Liverpool Garston | LAB hold | |||
| Liverpool Riverside | LAB hold | |||
| Liverpool Walton | LAB hold | |||
| Liverpool Wavertree | LAB hold | |||
| Liverpool West Derby | LAB hold | |||
| M | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Macclesfield | CON hold | |||
| Makerfield | LAB hold | |||
| Manchester Blackley | LAB hold | |||
| Manchester Central | LAB hold | |||
| Manchester Gorton | LAB hold | |||
| Manchester Withington | LD gain from LAB | |||
| Morecambe & Lunesdale | LAB hold | |||
| O | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Oldham East & Saddleworth | LAB hold | |||
| Oldham West & Royton | LAB hold | |||
| P | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Pendle | LAB hold | |||
| Penrith & The Border | CON hold | |||
| Preston | LAB hold | |||
| R | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Ribble South | LAB hold | |||
| Ribble Valley | CON hold | |||
| Rochdale | LD gain from LAB | |||
| Rossendale & Darwen | LAB hold | |||
| S | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Salford | LAB hold | |||
| Southport | LD hold | |||
| St Helens North | LAB hold | |||
| St Helens South | LAB hold | |||
| Stalybridge & Hyde | LAB hold | |||
| Stockport | LAB hold | |||
| Stretford & Urmston | LAB hold | |||
| T | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Tatton | CON hold | |||
| W | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Wallasey | LAB hold | |||
| Warrington North | LAB hold | |||
| Warrington South | LAB hold | |||
| Weaver Vale | LAB hold | |||
| Westmorland & Lonsdale | LD gain from CON | |||
| Wigan | LAB hold | |||
| Wirral South | LAB hold | |||
| Wirral West | LAB hold | |||
| Workington | LAB hold | |||
| Worsley | LAB hold | |||
| Wythenshawe & Sale East | LAB hold | |||
FIND YOUR CONSTITUENCY
Enter a full postcode
UK OVERVIEW
FEATURES AND ANALYSIS
LATEST NEWS
KEY SEATS
Q&A
LOCAL ELECTIONS
| KEY TO PARTY COLOURS | |
|---|---|
| LAB | UKIP |
| CON | DUP |
| Lib Dem | Sinn Fein |
| SNP | UUP |
| PC | SDLP |
| GREEN | OTH |

