Result: City of Chester
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 38.9% | |
| Conservative | 36.8% | |
| Liberal Democrat | 21.9% | |
| Swing: 6.7% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Christine Russell | Labour | 17,459 | 38.9 | -9.6 |
| Paul Offer | Conservative | 16,542 | 36.8 | +3.7 |
| Mia Jones | Liberal Democrat | 9,818 | 21.9 | +7.2 |
| Allan Weddell | UK Independence Party | 776 | 1.7 | -0.3 |
| Ed Abrams | English Democrats | 308 | 0.7 | +0.7 |
| Majority | 917 | 2.0 | ||
| Turnout | 44,903 | 64.3 | +0.5 | |
KEY SEAT
| POLITICAL MAKE UP OF NORTH WEST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR CITY OF CHESTER | ||
|---|---|---|
| Labour | 48.5% | |
| Conservative | 33.1% | |
| Liberal Democrat | 14.7% | |
| Others | 3.7% | |

