Result: St Helens South
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 54.5% | |
| Liberal Democrat | 28.3% | |
| Conservative | 13.0% | |
| Swing: 0.2% from LAB to LD | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Shaun Woodward | Labour | 19,345 | 54.5 | +4.8 |
| Brian Spencer | Liberal Democrat | 10,036 | 28.3 | +5.2 |
| Una Riley | Conservative | 4,602 | 13.0 | -0.8 |
| Malcolm Nightingale | UK Independence Party | 847 | 2.4 | +1.4 |
| Michael Perry | Socialist Labour Party | 643 | 1.8 | -2.6 |
| Majority | 9,309 | 26.2 | ||
| Turnout | 35,473 | 53.8 | +2.4 | |
KEY SEAT
| POLITICAL MAKE UP OF NORTH WEST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR ST HELENS SOUTH | ||
|---|---|---|
| Labour | 49.7% | |
| Liberal Democrat | 23.1% | |
| Conservative | 13.8% | |
| Others | 13.4% | |

