Result: Carlisle
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 48.1% | |
| Conservative | 32.0% | |
| Liberal Democrat | 16.7% | |
| Swing: 0.2% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Eric Martlew | Labour | 17,019 | 48.1 | -3.1 |
| Mike Mitchelson | Conservative | 11,324 | 32.0 | -2.8 |
| Steven Tweedie | Liberal Democrat | 5,916 | 16.7 | +5.0 |
| Steven Cochrane | UK Independence Party | 792 | 2.2 | +2.2 |
| Lezley Gibson | Legalise Cannabis Alliance | 343 | 1.0 | +1.0 |
| Majority | 5,695 | 16.1 | ||
| Turnout | 35,394 | 59.5 | +0.1 | |
KEY SEAT
| POLITICAL MAKE UP OF NORTH WEST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR CARLISLE | ||
|---|---|---|
| Labour | 51.2% | |
| Conservative | 34.8% | |
| Liberal Democrat | 11.7% | |
| Others | 2.3% | |

