Result: Ribble South
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 43.0% | |
| Conservative | 38.4% | |
| Liberal Democrat | 16.1% | |
| Swing: 1.9% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Borrow | Labour | 20,428 | 43.0 | -3.4 |
| Lorraine Fulbrook | Conservative | 18,244 | 38.4 | +0.3 |
| Mark Alcock | Liberal Democrat | 7,634 | 16.1 | +0.6 |
| Kenneth Jones | UK Independence Party | 1,205 | 2.5 | +2.5 |
| Majority | 2,184 | 4.6 | ||
| Turnout | 47,511 | 63.0 | +0.5 | |
KEY SEAT
| POLITICAL MAKE UP OF NORTH WEST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR RIBBLE SOUTH | ||
|---|---|---|
| Labour | 46.4% | |
| Conservative | 38.1% | |
| Liberal Democrat | 15.5% | |

