Result: Lancaster & Wyre
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 42.8% | |
| Labour | 34.8% | |
| Liberal Democrat | 16.2% | |
| Swing: 4.5% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Ben Wallace | Conservative | 22,266 | 42.8 | +0.6 |
| Anne Sacks | Labour | 18,095 | 34.8 | -8.3 |
| Stuart Langhorn | Liberal Democrat | 8,453 | 16.2 | +5.9 |
| Jon Barry | Green | 2,278 | 4.4 | +1.4 |
| John Mander | UK Independence Party | 969 | 1.9 | +0.5 |
| Majority | 4,171 | 8.0 | ||
| Turnout | 52,061 | 64.5 | -1.4 | |
KEY SEAT
| POLITICAL MAKE UP OF NORTH WEST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR LANCASTER & WYRE | ||
|---|---|---|
| Labour | 43.1% | |
| Conservative | 42.2% | |
| Liberal Democrat | 10.3% | |
| Others | 4.4% | |

