Result: Bury North
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 43.0% | |
| Conservative | 36.5% | |
| Liberal Democrat | 14.7% | |
| Swing: 4.0% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Chaytor | Labour | 19,130 | 43.0 | -8.2 |
| David Nuttall | Conservative | 16,204 | 36.5 | -0.1 |
| Wilf Davison | Liberal Democrat | 6,514 | 14.7 | +2.6 |
| Stewart Clough | British National Party | 1,790 | 4.0 | +4.0 |
| Philip Silver | UK Independence Party | 476 | 1.1 | +1.1 |
| Ryan O'Neill | Socialist Labour Party | 172 | 0.4 | +0.4 |
| Ian Upton | Veritas | 153 | 0.3 | +0.3 |
| Majority | 2,926 | 6.6 | ||
| Turnout | 44,439 | 61.5 | -1.5 | |
KEY SEAT
| POLITICAL MAKE UP OF NORTH WEST | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR BURY NORTH | ||
|---|---|---|
| Labour | 51.2% | |
| Conservative | 36.6% | |
| Liberal Democrat | 12.1% | |

