Results: East Midlands
| SEATS AT A GLANCE | ||
|---|---|---|
| Labour | 25 | |
| Conservative | 18 | |
| Lib Dem | 1 | |
| Swing: 3.0% from LAB to CON | ||
New East Midlands political make up
Constituency list
| IN DETAIL | |||||||
|---|---|---|---|---|---|---|---|
| Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
| Labour | 25 | 0 | 3 | -3 | 785,944 | 39.0 | -6.1 |
| Conservative | 18 | 3 | 0 | +3 | 747,438 | 37.1 | -0.2 |
| Lib Dem | 1 | 0 | 0 | 0 | 372,041 | 18.5 | +3.1 |
| UKIP | 0 | 0 | 0 | 0 | 52,998 | 2.6 | +1.5 |
| Veritas | 0 | 0 | 0 | 0 | 16,388 | 0.8 | +0.8 |
| BNP | 0 | 0 | 0 | 0 | 10,299 | 0.5 | +0.4 |
| Green | 0 | 0 | 0 | 0 | 7,475 | 0.4 | +0.2 |
| Respect | 0 | 0 | 0 | 0 | 2,720 | 0.1 | +0.1 |
| Ashfield | 0 | 0 | 0 | 0 | 2,292 | 0.1 | +0.1 |
| Eng Dems | 0 | 0 | 0 | 0 | 1,588 | 0.1 | +0.1 |
| Soc Labour | 0 | 0 | 0 | 0 | 1,482 | 0.1 | -0.2 |
| Loony | 0 | 0 | 0 | 0 | 1,046 | 0.1 | +0.1 |
| SOS | 0 | 0 | 0 | 0 | 932 | 0.0 | 0.0 |
| Christian PA | 0 | 0 | 0 | 0 | 596 | 0.0 | 0.0 |
| Soc Alt | 0 | 0 | 0 | 0 | 552 | 0.0 | 0.0 |
| Soc Unity | 0 | 0 | 0 | 0 | 373 | 0.0 | 0.0 |
| Free Dems | 0 | 0 | 0 | 0 | 264 | 0.0 | 0.0 |
| Elvis | 0 | 0 | 0 | 0 | 116 | 0.0 | 0.0 |
| Others | 0 | 0 | 0 | 0 | 10,738 | 0.6 | +0.3 |
| Turnout | 2,015,282 | 62.6 | +1.8 | ||||
| After 44 of 44 seats declared | |||||||
| POLITICAL MAKE UP OF EAST MIDLANDS | |||
|---|---|---|---|
![]() | |||
Click on a letter below to find your constituency
| A | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Amber Valley | LAB hold | |||
| Ashfield | LAB hold | |||
| B | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Bassetlaw | LAB hold | |||
| Blaby | CON hold | |||
| Bolsover | LAB hold | |||
| Boston & Skegness | CON hold | |||
| Bosworth | CON hold | |||
| Broxtowe | LAB hold | |||
| C | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Charnwood | CON hold | |||
| Chesterfield | LD hold | |||
| Corby | LAB hold | |||
| D | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Daventry | CON hold | |||
| Derby North | LAB hold | |||
| Derby South | LAB hold | |||
| Derbyshire North East | LAB hold | |||
| Derbyshire South | LAB hold | |||
| Derbyshire West | CON hold | |||
| E | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Erewash | LAB hold | |||
| G | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Gainsborough | CON hold | |||
| Gedling | LAB hold | |||
| Grantham & Stamford | CON hold | |||
| H | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Harborough | CON hold | |||
| High Peak | LAB hold | |||
| K | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Kettering | CON gain from LAB | |||
| L | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Leicester East | LAB hold | |||
| Leicester South | LAB hold | |||
| Leicester West | LAB hold | |||
| Leicestershire North West | LAB hold | |||
| Lincoln | LAB hold | |||
| Loughborough | LAB hold | |||
| Louth & Horncastle | CON hold | |||
| M | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Mansfield | LAB hold | |||
| N | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Newark | CON hold | |||
| Northampton North | LAB hold | |||
| Northampton South | CON gain from LAB | |||
| Nottingham East | LAB hold | |||
| Nottingham North | LAB hold | |||
| Nottingham South | LAB hold | |||
| R | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Rushcliffe | CON hold | |||
| Rutland & Melton | CON hold | |||
| S | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Sherwood | LAB hold | |||
| Sleaford & North Hykeham | CON hold | |||
| South Holland & The Deepings | CON hold | |||
| W | ||||
|---|---|---|---|---|
| Constituency | Result | 2001 to 2005 | ||
| Wellingborough | CON gain from LAB | |||
FIND YOUR CONSTITUENCY
Enter a full postcode
UK OVERVIEW
FEATURES AND ANALYSIS
LATEST NEWS
KEY SEATS
Q&A
LOCAL ELECTIONS
| KEY TO PARTY COLOURS | |
|---|---|
| LAB | UKIP |
| CON | DUP |
| Lib Dem | Sinn Fein |
| SNP | UUP |
| PC | SDLP |
| GREEN | OTH |

