Result: Corby
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 43.1% | |
| Conservative | 40.0% | |
| Liberal Democrat | 12.7% | |
| Swing: 4.5% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Phil Hope | Labour | 20,913 | 43.1 | -6.2 |
| Andrew Griffith | Conservative | 19,396 | 40.0 | +2.8 |
| David Radcliffe | Liberal Democrat | 6,184 | 12.7 | +2.6 |
| Ian Gillman | UK Independence Party | 1,278 | 2.6 | +0.8 |
| Steven Carey | Socialist Labour Party | 499 | 1.0 | -0.6 |
| John Morris | Independent | 257 | 0.5 | +0.5 |
| Majority | 1,517 | 3.1 | ||
| Turnout | 48,527 | 65.6 | +0.6 | |
KEY SEAT
| POLITICAL MAKE UP OF EAST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR CORBY | ||
|---|---|---|
| Labour | 49.3% | |
| Conservative | 37.2% | |
| Liberal Democrat | 10.1% | |
| Others | 3.4% | |

