Result: Leicestershire North West
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 45.5% | |
| Conservative | 36.0% | |
| Liberal Democrat | 12.1% | |
| Swing: 4.4% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Taylor | Labour | 21,449 | 45.5 | -6.6 |
| Nicola Le Page | Conservative | 16,972 | 36.0 | +2.1 |
| Rod Keys | Liberal Democrat | 5,682 | 12.1 | +1.8 |
| John Blunt | UK Independence Party | 1,563 | 3.3 | +1.0 |
| Clive Potter | British National Party | 1,474 | 3.1 | +3.1 |
| Majority | 4,477 | 9.5 | ||
| Turnout | 47,140 | 66.8 | +1.0 | |
KEY SEAT
| POLITICAL MAKE UP OF EAST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR LEICESTERSHIRE NORTH WEST | ||
|---|---|---|
| Labour | 52.1% | |
| Conservative | 33.9% | |
| Liberal Democrat | 10.3% | |
| Others | 3.7% | |

