Result: Blaby
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 45.5% | |
| Labour | 29.6% | |
| Liberal Democrat | 19.0% | |
| Swing: 1.5% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Andrew Robathan | Conservative | 22,487 | 45.5 | -0.9 |
| David Morgan | Labour | 14,614 | 29.6 | -3.8 |
| Jeff Stephenson | Liberal Democrat | 9,382 | 19.0 | +1.6 |
| Michael Robinson | British National Party | 1,704 | 3.5 | +0.7 |
| Delroy Young | UK Independence Party | 1,201 | 2.4 | +2.4 |
| Majority | 7,873 | 15.9 | ||
| Turnout | 49,388 | 65.5 | +1.0 | |
KEY SEAT
| POLITICAL MAKE UP OF EAST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR BLABY | ||
|---|---|---|
| Conservative | 46.4% | |
| Labour | 33.4% | |
| Liberal Democrat | 17.4% | |
| Others | 2.8% | |

