Result: Broxtowe
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Labour | 41.9% | |
| Conservative | 37.2% | |
| Liberal Democrat | 16.1% | |
| Swing: 3.6% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Nick Palmer | Labour | 20,457 | 41.9 | -6.7 |
| Bob Seely | Conservative | 18,161 | 37.2 | +0.5 |
| David Watts | Liberal Democrat | 7,837 | 16.1 | +1.4 |
| Paul Anderson | Green | 896 | 1.8 | +1.8 |
| Patricia Wolfe | UK Independence Party | 695 | 1.4 | +1.4 |
| Damian Hockney | Veritas | 590 | 1.2 | +1.2 |
| Mark Gregory | Independent | 170 | 0.3 | +0.3 |
| Majority | 2,296 | 4.7 | ||
| Turnout | 48,806 | 68.6 | +2.1 | |
KEY SEAT
| POLITICAL MAKE UP OF EAST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR BROXTOWE | ||
|---|---|---|
| Labour | 48.6% | |
| Conservative | 36.7% | |
| Liberal Democrat | 14.7% | |

