Result: Northampton South
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 43.7% | |
| Labour | 35.6% | |
| Liberal Democrat | 15.3% | |
| Swing: 5.0% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Brian Binley | Conservative | 23,818 | 43.7 | +2.6 |
| Tony Clarke | Labour | 19,399 | 35.6 | -7.3 |
| Kevin Barron | Liberal Democrat | 8,327 | 15.3 | +2.8 |
| Derek Clark | UK Independence Party | 1,032 | 1.9 | -0.5 |
| Tony Green | Veritas | 508 | 0.9 | +0.9 |
| John Harrisson | S O S! Voters Against Overdevelopment of Northampton | 437 | 0.8 | +0.8 |
| John Percival | Monster Raving Loony Party | 354 | 0.6 | +0.6 |
| Fitzy Fitzpatrick | Independent | 346 | 0.6 | +0.6 |
| Tim Webb | Christian Peoples Alliance | 260 | 0.5 | +0.5 |
| Majority | 4,419 | 8.1 | ||
| Turnout | 54,481 | 60.7 | +1.1 | |
KEY SEAT
| POLITICAL MAKE UP OF EAST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR NORTHAMPTON SOUTH | ||
|---|---|---|
| Labour | 42.9% | |
| Conservative | 41.1% | |
| Liberal Democrat | 12.5% | |
| Others | 3.5% | |

