Result: Bosworth
| TOP THREE PARTIES AT A GLANCE | ||
|---|---|---|
| Conservative | 42.6% | |
| Labour | 31.4% | |
| Liberal Democrat | 22.2% | |
| Swing: 3.1% from LAB to CON | ||
| IN DETAIL | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| David Tredinnick | Conservative | 20,212 | 42.6 | -1.8 |
| Rupert Herd | Labour | 14,893 | 31.4 | -8.0 |
| James Moore | Liberal Democrat | 10,528 | 22.2 | +6.0 |
| Denis Walker | UK Independence Party | 1,866 | 3.9 | +3.9 |
| Majority | 5,319 | 11.2 | ||
| Turnout | 47,499 | 66.3 | +1.9 | |
KEY SEAT
| POLITICAL MAKE UP OF EAST MIDLANDS | |||
|---|---|---|---|
![]() | |||
| 2001 RESULT FOR BOSWORTH | ||
|---|---|---|
| Conservative | 44.4% | |
| Labour | 39.4% | |
| Liberal Democrat | 16.2% | |

