Chichester Harbour (Entrance), South of England
Right now, the tide
in Chichester Harbour (Entrance) is
falling
Tide tables for the next 7 days
Tides for 2026-01-11
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 05:01 | 4.2 |
| Low | 10:40 | 1.9 |
| High | 17:22 | 4.0 |
| Low | 23:09 | 1.9 |
Tides for 2026-01-12
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 05:54 | 4.0 |
| Low | 11:55 | 2.1 |
| High | 18:23 | 3.8 |
Tides for 2026-01-13
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:21 | 2.1 |
| High | 06:57 | 3.9 |
| Low | 13:14 | 2.1 |
| High | 19:36 | 3.8 |
Tides for 2026-01-14
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 01:37 | 2.1 |
| High | 08:06 | 4.0 |
| Low | 14:20 | 1.9 |
| High | 20:45 | 3.9 |
Tides for 2026-01-15
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 02:38 | 2.0 |
| High | 09:05 | 4.1 |
| Low | 15:09 | 1.8 |
| High | 21:41 | 4.1 |
Tides for 2026-01-16
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 03:21 | 1.9 |
| High | 09:54 | 4.2 |
| Low | 15:46 | 1.6 |
| High | 22:28 | 4.2 |
Tides for 2026-01-17
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 03:54 | 1.7 |
| High | 10:36 | 4.4 |
| Low | 16:15 | 1.4 |
| High | 23:10 | 4.4 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.