Redbridge, South of England
Right now, the tide
in Redbridge is
falling
Tide tables for the next 7 days
Tides for 2026-01-24
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 02:02 | 4.4 |
| High | 03:58 | 4.2 |
| Low | 07:45 | 0.9 |
| High | 13:58 | 4.3 |
| High | 16:47 | 3.9 |
| Low | 20:04 | 0.8 |
Tides for 2026-01-25
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 02:45 | 4.3 |
| High | 04:07 | 4.1 |
| Low | 08:29 | 1.1 |
| High | 14:39 | 4.1 |
| High | 17:35 | 3.8 |
| Low | 20:50 | 1.0 |
Tides for 2026-01-26
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 03:07 | 4.1 |
| High | 06:01 | 3.9 |
| Low | 09:21 | 1.3 |
| High | 15:27 | 3.9 |
| High | 18:25 | 3.7 |
| Low | 21:46 | 1.3 |
Tides for 2026-01-27
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 03:59 | 3.9 |
| High | 06:53 | 3.8 |
| Low | 10:26 | 1.6 |
| High | 16:25 | 3.7 |
| High | 19:25 | 3.6 |
| Low | 22:59 | 1.6 |
Tides for 2026-01-28
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 05:05 | 3.8 |
| High | 07:55 | 3.8 |
| Low | 11:54 | 1.7 |
| High | 17:46 | 3.6 |
| High | 20:40 | 3.6 |
Tides for 2026-01-29
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:35 | 1.8 |
| High | 06:28 | 3.8 |
| High | 09:12 | 3.8 |
| Low | 13:30 | 1.6 |
| High | 19:21 | 3.7 |
| High | 22:16 | 3.6 |
Tides for 2026-01-30
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 01:59 | 1.6 |
| High | 07:54 | 3.9 |
| High | 10:49 | 3.8 |
| Low | 14:33 | 1.3 |
| High | 20:35 | 3.9 |
| High | 23:36 | 3.8 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.