Southampton, South of England
Right now, the tide
in Southampton is
rising
Tide tables for the next 7 days
Tides for 2026-02-26
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 04:52 | 3.6 |
| High | 07:37 | 3.7 |
| Low | 12:12 | 1.9 |
| High | 17:49 | 3.5 |
| High | 20:29 | 3.6 |
Tides for 2026-02-27
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 01:04 | 2.0 |
| High | 06:32 | 3.6 |
| High | 09:07 | 3.6 |
| Low | 13:37 | 1.7 |
| High | 19:28 | 3.7 |
| High | 22:33 | 3.5 |
Tides for 2026-02-28
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 02:05 | 1.8 |
| High | 07:56 | 3.9 |
| High | 10:56 | 3.7 |
| Low | 14:30 | 1.4 |
| High | 20:33 | 4.0 |
| High | 23:33 | 3.9 |
Tides for 2026-03-01
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 02:53 | 1.4 |
| High | 08:52 | 4.1 |
| High | 11:57 | 3.9 |
| Low | 15:15 | 1.0 |
| High | 22:13 | 4.3 |
| High | 23:53 | 4.3 |
Tides for 2026-03-02
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 03:36 | 1.1 |
| High | 10:12 | 4.3 |
| High | 12:14 | 4.2 |
| Low | 15:57 | 0.7 |
| High | 22:46 | 4.4 |
Tides for 2026-03-03
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 00:48 | 4.5 |
| Low | 04:17 | 0.7 |
| High | 10:49 | 4.4 |
| High | 13:07 | 4.3 |
| Low | 16:37 | 0.4 |
| High | 23:22 | 4.5 |
Tides for 2026-03-04
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 01:32 | 4.6 |
| Low | 04:56 | 0.5 |
| High | 11:26 | 4.4 |
| High | 13:49 | 4.4 |
| Low | 17:15 | 0.3 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.