Fair Isle, Scotland
Right now, the tide
in Fair Isle is
rising
Tide tables for the next 7 days
Tides for 2026-01-11
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 04:15 | 1.7 |
| Low | 09:47 | 1.2 |
| High | 16:30 | 1.8 |
| Low | 22:42 | 1.1 |
Tides for 2026-01-12
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 05:12 | 1.7 |
| Low | 11:15 | 1.2 |
| High | 17:41 | 1.7 |
| Low | 23:52 | 1.1 |
Tides for 2026-01-13
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 06:26 | 1.7 |
| Low | 12:44 | 1.2 |
| High | 19:02 | 1.7 |
Tides for 2026-01-14
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:59 | 1.2 |
| High | 07:32 | 1.8 |
| Low | 13:49 | 1.2 |
| High | 20:09 | 1.7 |
Tides for 2026-01-15
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 01:53 | 1.2 |
| High | 08:26 | 1.9 |
| Low | 14:38 | 1.1 |
| High | 21:02 | 1.8 |
Tides for 2026-01-16
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 02:38 | 1.1 |
| High | 09:12 | 2.0 |
| Low | 15:17 | 1.0 |
| High | 21:48 | 1.9 |
Tides for 2026-01-17
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 03:17 | 1.1 |
| High | 09:53 | 2.1 |
| Low | 15:51 | 0.9 |
| High | 22:29 | 2.0 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.