Fair Isle, Scotland
Right now, the tide
in Fair Isle is
falling
Tide tables for the next 7 days
Tides for 2026-02-26
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| High | 05:26 | 1.7 |
| Low | 12:00 | 1.0 |
| High | 18:33 | 1.7 |
Tides for 2026-02-27
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 00:44 | 1.1 |
| High | 07:07 | 1.7 |
| Low | 13:25 | 0.9 |
| High | 20:08 | 1.8 |
Tides for 2026-02-28
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 01:54 | 1.1 |
| High | 08:20 | 1.9 |
| Low | 14:25 | 0.7 |
| High | 21:11 | 1.9 |
Tides for 2026-03-01
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 02:44 | 0.9 |
| High | 09:17 | 2.1 |
| Low | 15:12 | 0.5 |
| High | 21:59 | 2.0 |
Tides for 2026-03-02
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 03:24 | 0.8 |
| High | 10:05 | 2.3 |
| Low | 15:52 | 0.4 |
| High | 22:42 | 2.1 |
Tides for 2026-03-03
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 04:00 | 0.7 |
| High | 10:47 | 2.4 |
| Low | 16:28 | 0.3 |
| High | 23:20 | 2.2 |
Tides for 2026-03-04
| Type of tide | Time (GMT) | Height (metres) |
|---|---|---|
| Low | 04:36 | 0.6 |
| High | 11:27 | 2.4 |
| Low | 17:03 | 0.3 |
| High | 23:54 | 2.1 |
Tidal information supplied by the UK Hydrographic Office.
For more information, please see FAQs.